PEX TYPE PIPE
PRODUCT PARAMETERS | Unit | Standard Value | Standard |
Density | g/cm³ | 0,949 | ISO 1183 |
Tensile yield stress | Mpa | 27 | ISO 527 |
Tensile yield elongation | % | 500 | ISO 527 |
Elastic modulus | Mpa | 950 | ISO 527 |
Impact strength [23℃] | KJ/m² | No fracture | ISO 179 |
Thermal expansion coefficient | m/m°k | 0.13E-4 | DIN 53752 |
Thermal conductivity [60℃] | w/m°k | 0,43 | DIN 52612 |
Vicat softening temperature | ℃ | 124 | ISO 2507 |
Oxygen permeability | mg/㎡d | <=0.32 | DIN 4726 |
Cross-linking degree | % | >65 | DIN 16892 |
- Chemical-Free Composition: Free from plasticizers, ensuring a healthier and safer water supply without compromising on quality.
- Anti-Microbial: Engineered to resist mildew and bacteria growth, promoting a cleaner and more hygienic system.
- Exceptional Heat Resistance: Withstands high temperatures, offering excellent pressure resistance and maintaining structural integrity.
- Stress-Resistant: Exhibits high creep strength, making it the go-to option for demanding environments.
- Durability Meets Flexibility: Resistant to corrosion with a notably long service life, and uniquely capable of being flexibly bent to suit various installation needs without becoming brittle.