PE-RTII TYPE PIPE
PRODUCT PARAMETERS | Unit | Standard Value | Standard |
Density | g/cm³ | 0,947 | ISO 1183 |
Tensile yield stress [20 ℃] | Mpa | >23 | ISO 527 |
Tensile yield elongation [20 ℃] | % | >350 | ISO 6259 |
Elastic modulus | Mpa | 750 | ISO 178 |
Impact strength [0℃] | KJ/m² | 20 | ISO 868 |
Thermal expansion coefficient [20℃] | m/m°k | 18E-4 | DIN 53752 |
Thermal conductivity [60℃] | w/m°k | 0,42 | DIN 52612 |
Vicat softening temperature | ℃ | >130 | ISO 2507 |
Oxygen permeability [40℃] | mg/㎡d | <=0.32 | DIN 4726 |
Roughness coefficient | mm | 0,0015 | acc, to Prandtl-Colebrook |
- Superior Thermal Stability: Crafted for endurance, it maintains performance under thermal variances, ensuring longevity and reliability.
- Enhanced Flexibility: With its inherent pliability, the pipe is designed for economical and efficient installation, reducing labor and material costs.
- Low-Temperature Fortitude: Engineered to resist the ravages of cold, the pipe’s resilience assures uninterrupted service in chillier climates.
- Hot-Melt Connection: A streamlined installation process promises a secure, leak-proof system that’s easy to maintain.
- Energy-Saving Heat Dissipation: The pipe’s thermal conductance contributes to a greener footprint by optimizing energy usage.